Ladies and Juniors League
18

Final league table

Team Matches won Matches lost Sets won Incomplete sets won Points Position
Devizes A 14 7 19 12 50 1st - 2016/17 league winners
Calne 13 1 14 10 38 2nd - 2016/17 league runners up
Salisbury 10 11 11 10 32 3
RWB 8 10 9 7 25 4
RWB Babes 2 2 2 2 6 5
Devizes B 1 17 2 2 6 6

 

Results table 18th March 2017 - End of Season Finale

  Calne Devizes A Devizes B  RWB        Salisbury Points Complete sets won Incomplete sets won Points for Points against Points difference Cup Poisition
Calne   19-25 (0) 25-14  8-3  (3) 25-22 (2) 24-21 (2) 6 2 2 101 85 +16 2nd
Devizes A 25-19 (2)   25-13 11-2 (3) 21-25(0) 25-14  4-5 (2) 7 3 1 111 78 +33 1st
Devizes B 14-25  3-8 (0) 13-25  2-11 (0)   12-25  5-12 (0) 16-25  3-8 (0) 0 0 0 68 139 -71 5th
RWB 22-25 (0) 25-21 (2) 25-12  12-5 (3)   24-23  (1) 6 2 2 103 96 +7 3rd
Salisbury 21-24 (0) 14-25 5-4 (1) 25-16  8-3 (3) 23-24 (0)   4 1 2 96 96 0 4th

Semi-final 1

1st place vs. 4th place (rolling 20 minute scoreboard)

Devizes Salisbury
36 13

Semi-final 2

2nd place vs. 3rd place (rolling 20 minute scoreboard)

Calne  RWB
26 20

End of Season Finale - Final (rolling 20 minute scoreboard)

Winner Semi-final 1 vs. Winner Semi-final 2

Devizes Calne
23 22

 

Results table 18th February 2017

  Calne Devizes A Devizes B Salisbury Points
Calne   15-25  25-23  1-0 (3) 25-7  25-15  18-9 (5) 25-21  21-9 (3) 11
Devizes A 25-15  23-25  0-1 (2)   25-7  25-19  13-8(5) 25-23  25-12  4-5 (4) 11
Devizes B 7-25  15-25  9-18 (0) 7-25  19-25  8-13 (0)   9-25  26-24  2-3 (2) 2
Salisbury 21-25  9-21 (0) 23-25  12-25  5-4 (1) 25-9  24-26  3-2 (3)   4

 

Results table 28th January 2017

  Calne Devizes A Devizes B RWB Salisbury Points
Calne   25-23 7-8 (3) 25-3  25-11 (4) 25-9  19-11 (3) 25-10  15-14 (3) 13
Devizes A 23-25  6-7 (0)   25-6  25-10 (4) 17-25  5-3 (1) 21-25  7-8 (0) 5
Devizes B 3-25  11-25 (0) 6-25  10-25 (0)   13-25  10-15 (0) 13-25  3-20 (0) 0
RWB 9-25  11-19 (0) 25-17  3-5 (2) 25-13  15-10 (3)   25-19  8-7 (3) 8
Salisbury 10-25  14-15 (0) 25-21  8-7 (3) 25-13  20-3 (3) 19-25  7-8 (0)   6

 

Results table 26th November 2016 - Christmas Cup

  Calne Devizes RWB Salisbury Points
Calne   25-20  4-9 (2) 25-21  11-12 (2) 25-16  10-8 (3) 7
Devizes 20-25  9-4 (1)   26-28  6-5 (1) 15-25  11-10 (1) 3
RWB 21-25  12-11 (1) 28-26  5-6 (2)   6-25  15-25  (0) 3
Salisbury 16-25  8-10 (0) 25-15  10-11 (2) 25-6  25-15 (4)   6

Semi-final 1

1st place vs. 4th place (rolling 30 minute scoreboard)

Calne  Devizes
33 34

Semi-final 2

2nd place vs. 3rd place (rolling 30 minute scoreboard)

Salisbury  RWB
29 38

Christmas Cup Final (rolling 30 minute scoreboard)

Winner Semi-final 1 vs. Winner Semi-final 2

Devizes  RWB
36 34

 

Results table 1st October 2016

  Devizes A Devizes B RWB Salisbury Points
Devizes A   25-7  25-16  9-2 (5) 23-25  25-8  1-0 (3) 25-10  25-11 11-7 (5) 13
Devizes B 7-25  16-25  2-9 (0)   11-25  7-16     (0) 18-25  9-21       (0) 0
RWB 25-23  8-25  0-1 (2) 25-11  16-7     (3)   25-19  20-24     (2) 7
Salisbury 10-25  11-25  7-11 (0) 25-18  21-9     (3) 19-25  24-20   (1)   4

 

Results table 18th September 2016

 

  Devizes A Devizes B RWB RWB Babes Salisbury Points
Devizes A   25-11  14-8 (3) 25-6  19-8 (3) 25-16  5-11 (2) 25-12  10-9 (3) 11
Devizes B 11-25  8-14 (0)   25-20  7-5 (3) 25-27  4-0 (1) 16-25  2-3 (0) 4
RWB 6-25  8-19 (0) 20-25  5-7 (0)   16-25  9-10 (0) 13-25  13-9 (1) 1
RWB Babes 16-25  11-5 (1) 27-25  0-4 (2) 25-16  10-9 (3)   23-25  1-4 (0) 6
Salisbury 12-25  9-10 (0) 25-16  3-2 (3) 25-13  9-13 (2) 25-23  4-1 (3)   8

 

Post Rating

Comments

There are currently no comments, be the first to post one!

Post Comment

Only registered users may post comments.
Copyright 2008-2015 by Dynamisys Ltd